Monitor Solutions
Monitors
Engineered for All
Explore our Monitor Series
Plura monitoring solutions were designed, engineered and built based on worldwide involvement with different technology segments, learned through hands-on experience which products were of high quality and value. The knowledge and experience that came from dealing with so many national & international projects from different types of applications ultimately led Plura engineering team to invent and create new technologies and products that comply with all the current and future video media standards from ST-259M/C to high complex IP ST-2110, ST-2022-7 & ST-2082.
Explore our Monitor Series
| Screen Size | 4 x 4", 4 x 5", 2 x 7", 7", 2 x 9", 9", 17", 21", 24", 32", 46", 47" | 17", 2 x 24", 24", 32", 43", 49", 55", 65", 86" | 2 x 9", 9", 10", 17", 21", 24", 32", 55" | 4 x 5", 2 x 9", 9" | 17", 24" | 17", 21", 24" | 17", 24", 32", 43", 49", 55", 65" | 9", 10", 17", 21", 24", 32" | 49", 55" | 7", 9" |
|---|---|---|---|---|---|---|---|---|---|---|
| Style | Desktop, Rackmount | Desktop | Rackmount, Desktop | Rackmount, Desktop | Desktop | Desktop, Rackmount | Desktop, Rackmount | Desktop, Rackmount | Desktop | — |
| Screen Resolution | 1920×1200, 1920×1080, 800×480, 1024×600 | 4096×2160, 3840×2160 | 1280×720, 1920×1080, 1920×1200 | 1280×768 | 3840×2160, 1920×1080 | 1920×1200, 1920×1080 | 3840×2160, 4096×2160 | 1920×1080, 1920×1200, 1280×720 | 1920×1080 | 1024×600 |
| Backlight | LED | LED | LED | LED | LED, OLED | LED | LED | LED | LED | — |
| Color Depth | 10bit, 8bit | 10bit | 8bit, 10bit | 8bit | 10bit | 8bit | 10bit | 8bit | 10bit | — |
| Advanced Features | Closed Caption 708/608, Ember+, Teletext 801 & OP-47, Vectorscope / Waveform, Battery Operation, HDR, LKFS Measurement | Closed Caption 708/608, Ember+, Teletext 801 & OP-47, Vectorscope / Waveform, 4K/UHD, HDR, IP2110, SFP Modules Compatibility | Closed Caption 708/608, Ember+, Teletext 801 & OP-47, Vectorscope / Waveform, 4K/UHD, HDR, SFP Modules Compatibility | High Brightness, Battery Operation | Closed Caption 708/608, Ember+, Optional IP2110 / 2022-7, Teletext 801 & OP-47, Battery Operation, HDR, Vectorscope / Waveform, LKFS Measurement | Closed Caption 708/608, Ember+, IP2110-2022/7, NMOS / JT-NM, Teletext 801 & OP-47, Vectorscope / Waveform, 4K/UHD, HDR, SFP Modules Compatibility | Closed Caption 708/608, Ember+, IP2110-2022/7, NMOS / JT-NM, Teletext 801 & OP-47, Vectorscope / Waveform, 4K/UHD, HDR, SFP Modules Compatibility | Closed Caption 708/608, Ember+, IP2110-2022/7, NMOS / JT-NM, Teletext 801 & OP-47, Vectorscope / Waveform, 4K/UHD, HDR, SFP Modules Compatibility | 4K/UHD, High Brightness | — |
| Control | Optional Ember+, Ethernet, RS232, Wall Control System, IR | Ember+, Ethernet, RS232, Wall Control System | Ember+, Ethernet, RS232, Wall Control System | Ethernet, RS232, Wall Control System | Ember+, Optional NMOS, Ethernet, IR, RS232, Wall Control System, Optional Ember+ | Ember+, NMOS, Ethernet, RS232, Wall Control System | Ember+, NMOS, Ethernet, RS232, Wall Control System | Ember+, NMOS, Ethernet, RS232, Wall Control System | Ethernet, RS232, Wall Control System | — |
| ICAC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Video | 3G, CCVS, DVI, HD-DL, HDMI, HDSDI, SDSDI, VGA, Y/C, YUV | 12G, 3G, DVI, HD-DL, HDMI, HDSDI, Quad 3G (SQ/2SI) | 12G, 3G, DVI, HD-DL, HDMI, HDSDI | 3G, CCVS, DVI, HD-DL, HDMI, HDSDI, SDSDI, VGA, Y/C, YUV | Quad 3G (SQ/2SI), 12G, 3G, CCVS, DVI, HD-DL, HDMI, HDSDI, SDSDI, VGA, Y/C, YUV | 12G, 3G, DVI, HD-DL, HDMI, HDSDI | 12G, 3G, DVI, HD-DL, HDMI, HDSDI | 12G, 3G, DVI, HD-DL, HDMI, HDSDI | 3G, DVI, HDMI, HDSDI | — |
| Audio | Analog Audio, Embedded Digital Audio | Embedded Digital Audio | Embedded Digital Audio | Analog Audio, Embedded Digital Audio | Analog Audio, Embedded Digital Audio | Embedded Digital Audio | Embedded Digital Audio | Embedded Digital Audio | — | — |
| Additional Features | Ember+, Closed Caption, Vectorscope, Waveform | Closed Caption, Vectorscope, Waveform | Closed Caption, Vectorscope, Waveform, Ember+ | Closed Caption, Vectorscope, Waveform | Ember+, Closed Caption, Vectorscope, Waveform | Closed Caption, Vectorscope, Waveform | Closed Caption, Vectorscope, Waveform | Closed Caption, Vectorscope, Waveform | — | — |
| Housing | VESA (100×100) & (75×75), Optional 19" Rack, 19" Rack, VESA (600×300), VESA (300 x 270) | VESA (300 x 270), VESA (100×100), (100×200), (100×300), (100×400), (100×500), (100×600) & (100×700), VESA (100×100) & (75×75), Optional 19" Rack, VESA (600×600) (800×600), VESA (600×300), VESA (600×400) | 19" Rack, Optional 19" Rack, VESA (600×400), VESA (300 x 270), VESA (100×100) & (75×75) | 19" Rack, Optional 19" Rack | VESA (100×100) & (75×75), Optional 19" Rack, VESA | Optional 19" Rack | VESA (400×400), VESA (300 x 300), VESA (100×100) & (75×75), Optional 19" Rack, VESA (600×400) | VESA (300 x 300), Optional 19" Rack | VESA (600×400) | Hitachi Camera Mount |
| RU | 9, 8, 7, 4, 3 | 9, 7 | 4, 5, 8, 7, 9 | 4 | 7, 9 | 9, 8 | 9, 7 | 9, 8, 5, 7, 4 | — | — |
| Ember+ Complaint | Optional | Yes | Yes | — | — | Yes | Yes | Yes | Optional | — |
| H/W Decoding | — | ST-2110 | — | — | — | ST-2022-7, ST-2110 | ST-2022-7, ST-2110 | ST-2022-7, ST-2110 | — | — |
| S/W Decoding | — | ST-2022, ST-2110 | — | — | ASPEN, MPEG-2, MPEG-4, OTT, ST-2022, ST-2110 | — | — | — | — | — |
| Notes | — | BTO | — | — | — | — | — | — | BTO | — |
| NMOS / JT-NM | — | — | — | — | — | Yes | Yes | Yes | — | — |
Select your preferred Monitor
Showing 1–12 of 91 results
-

SFP-210-25G-H
- 10"
- 1920×1080
- LED
- 8bit
-

SFP-209-25G-H
- 9"
- 1280×720
- LED
- 8bit
-

SFP-217-10G
- 17"
- 1920×1080
- LED
- 8bit
-

SFP-217-25G
- 17"
- 3840×2160
- LED
- 10bit
-

SFP-217-25G-H
- 17"
- 1920×1080
- LED
- 8bit
-

SFP-221-10G
- 21"
- 1920×1080
- LED
- 8bit
-

SFP-221-25G-H
- 21"
- 1920×1080
- LED
- 8bit
-

SFP-224-10G
- 24"
- 1920×1200
- LED
- 8bit
-

SFP-224-25G-H
- 24"
- 1920×1200
- LED
- 8bit
-

SFP-232-25G-H
- 32"
- 1920×1080
- LED
- 8bit
-

SFP-224-25G
- 24"
- 3840×2160
- LED
- 10bit
-

SFP-324-25G
- 24"
- 3840×2160
- LED
- 10bit
Showing 1–12 of 91 results
Viewfinders
Engineered for All
Plura has worked closely with Hitachi USA team since 2013. Plura agreed to develop and build custom design viewfinder solution for Hitachi cameras in two different sizes, 7 & 9 inches.
Select your Viewfinders
Calibration Tools
Calibration returns your display to a reference standard for brightness and color consistency. A Monitor Display can change over time and thus render the same image differently. See how Plura solves this.
Select your Calibration Tools
Use Cases
Aerospace & Aviation
Plura provides aviation teams with precision monitoring and timing solutions that standardize visual accuracy, enhance operational confidence, and keep distributed teams aligned in mission-critical environments.
Broadcast & Media
Plura helps broadcasters, production companies, and media organizations maintain signal confidence, consistent monitoring, and synchronized operations across SDI/IP workflows, control rooms, studios, and mobile environments.
Precision Real-Time Monitoring
Precise synchronization between conductors and musicians is critical in modern music production and performance, particularly when working across different locations. Traditional analog systems were favored for their ability to transmit the conductor’s image with virtually no latency. However, as aging technologies such as tube monitors are being phased out, reliable digital alternatives are required.
Manufacturing Insights
Customer-driven evaluation, research & development, production, delivery, service, redesign, modernization — always looking for the next technology.







