Specifications
Input | SD-SDI Input | 2EA, HD/SD Serial Digital , 1.485Gb/s, 270M ,BNC Jack |
Analog Input | 3EA, Composite, Component(YPbPr/RGB), BNC Jack | |
S-VIDEO Input | 1EA,YC(S-Video) | |
DVI/VGA Input | 1EA, DVI-I, 24pin, Female | |
HDMI | 1EA, HDMI, 19pin Female | |
Output | SDI Output | 2EA, BNC, Active Through Output |
Analog loop Output | 3 EA, 75Ω BNC | |
Analog Input Level | Composite | 1.0Vpp (With sync) |
YC (S-Video) | 1.0Vpp (Y With sync), 0.286Vpp (C) | |
Component | 1.0Vpp (Y With sync), 0.7Vpp (Pb/Pr) | |
RGB | 1.0Vpp (G With sync), 0.7Vpp (R/B) | |
DVI - (Analog PC) | H Frequency Range : 22~82KHz, V Frequency Range : 55~90Hz, Maximum Resolution : UXGA at 60Hz, Maximum Pixel Rate : 162MHz - Separate Sync Support |
|
Digital Input Format | SMPTE-260M | 1920x1035i(60/59.94) |
SMPTE-274M | 1920x1080i (50/59.94/60) 1920x1080P (30Psf/25Psf/24Psf/30/25/24) |
|
SMPTE-372M | 1080P(30/29.97/25/24/23.98) 1080i(29.97/25/24/23.98) 720P(60/59.94/50) |
|
SMPTE-296M | 1280x720P (50/59.94/60) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.601 | 576i(50) | |
Component | 640 X 480 up to 1920 X 1080p | |
HDMI DVI-I Digital |
H Frequency Range : 22~82KHz, V Frequency Range : 55~90Hz, Maximum Resolution : UXGA at 60Hz , Maximum Pixel Rate : 162MHz |
|
Audio Input | Input Line | Analog Stereo (RCA Jack) |
SDI Audio Input | Embedded HD/SD-SDI Audio | |
Audio Output | Speaker Output | Internal Speaker (Stereo) 2W+2W |
Output Line | 1EA, L/R, Stereo pin jack | |
Ear-phone Output | 1EA, L/R Stereo, 3.5mm pin jack | |
Output Signal | Input Line & De-embedded Audio, 1~ 16CH | |
I/O Port | GPI | RJ-45 8 pin (Programmable General Purpose Input) |
RS422/485 | RJ-45 8 pin for upgrade | |
Upgrade Port | D-sub 9 pin female for upgrade | |
RS232 | D-sub 9 pin female I/P for wall control | |
LCD | Size | LCD 17" |
Aspect Ratio | 16 : 9 | |
Resolutions | 1920 x 1080 | |
Display Area | 372.9 x 209.7 (mm) | |
Display Color | 16.7 M colors | |
Brightness | Max 450 cd/m2 | |
Contrast Ratio | 900 : 1 (Typical) | |
Response Time | Tr=8ms / Tf=9ms | |
Viewing Angle | Horizontal: 178(Typ.), Vertical 178(Typ.) | |
Power Requirement | AC 100 V ~ 240 V (60/50 Hz) | |
Power Consumption | 0.65A – 0.34A(65W) | |
Working Temperature | -30°C ~ 40°C (-22F ~ 104°F) | |
Working Humidity | 10%RH ~ 85%RH (Non Condensed) | |
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F) | |
Storage Humidity | 10%RH ~ 85%RH (Non Condensed) | |
Weight (w/o Stand & Packaging) | 7 Kg – 15.43 Lbs | |
Dimension (W*H*D) w/o Box & Stand |
442 x 310 x 86 mm 17.4 x 12.2 x 3.4 Inch |
|
Packing Dimension (WxHxD) | 550 x 435 x 220 mm 21.7 x 17.2 x 8.7 Inch |
|
Accessory | Power Cord - Desk Stand | |
Option | Battery Mount (PBM-VM, PBM-AB) , Rack mount (PBM-217RK), Carrying Case |
Features
- 2 x Auto-detect HD-SDI, SDI with active loops (1.485Gb/s / 270Mb/s)
- Duallink HD SDI YPbPr 4:2:2 - Duallink HD SDI YPbPr/RGB 4:4:4 & 2K
- RGB, YUV, Y/C, Composite, UXGA, DVI(DHCP) & HDMI(DHCP)
- Complies with EBU-3320 TECH, SMPTE-C and ITU-R BT.709 Standards
- (ICAC) - Plura Intelligent Connection for Alignment & Calibration
- Closed Caption (708/608) - North American Market
- Teletext 801 & Subtitle OP-47 - Australia & NZ Market
- Cutting edge De-interlacing and Scaling Technology
- Fast Response Time for high motion video
- RGB 10 Bit Digital Signal Processing
- 178° Viewing Angle Display
- Internal Monitor Display (IMD)
- Various Audio Level Meter Scales
- Underscan/ Overscan/ Normal / Zoom
- Pixel to Pixel Mode, Tally, DC Operation
- Internal Pattern Generator and wall Control System
- Display VPID, LTC & DVITC time code with line select
- Built In Stereo Speaker , 16 CH Audio Metering Display
- Analog & Embedded Audio Input, Digital Audio Decoding
- Color Temperature - User, VAR, Adjustable (11000K TO 3200K)
- Various and User defined Markers Display, Safe Area in HD & SD
- Picture and Picture (PaP), Picture in Picture (PiP) display / Blend
- Intuitive OSD Display, Graphic based, 6 Languages (UNICODE System)
- Display Advanced Waveform (Y.Cb.Cr.selectable), Vector Scope with Line select
- Programmable 3 User Front Pushbutton Controls, GPI & RS 232 Remote Control
- OPTIONS: Battery Mount PBM-AB (Anton Bauer), PBM-VM (V-Mount), Hard Carry Case,
Rackmount: (PBM217RK) & Soft Carry Case
Order Code
Monitor | PBM-317S |
Rack Mount | PBM-17RK |
Battery V-Mount / Anton Bauer | PBM-VMI / PBM-ABM |
Wall Mount | PBM-WMS |
Carry Case | PBM-17CC |