Specifications
Input | HD/SD-SDI Input | Input 2EA, HD/SD Serial Digital, 1.485G/270M, BNC Jack |
Analog Input | 3EA,Composite,YC(S-Video),Component,RGB,BNC Jack | |
PC-RGB (DVI) Input | 1EA,DVI + Analog Jack (with gender) (24Pin + 5Pin) | |
DVI Input | 1EA, DVI-I, 24pin, Female | |
HDMI Input | 1EA, HDMI, (with HDCP v.1.1), 19pin Female | |
Output | SDI Output | 1EA, BNC, SDI-Selected Active Loop Output |
Analog Loop Ouput | 3EA, 75Ω,BNC Jack | |
Analog Input Level | Composite(CVBS) | 1.0Vp-p(with sync), NTSC/PAL |
YC (S-Video) | Y :1.0Vp-p, C:0.286Vp-p | |
Component (Y/Pb/Pr) | Y :1.0Vp-p, Pb :0.7Vp-p, Pr :0.7Vp-p | |
Component (R/G/B) | G :1.0Vp-p(with Sync), B :0.7Vp-p, R :0.7Vp-p | |
DVI-RGB, Sync Level | R, G, B : 0.7Vp-p, H/V Sync : 4V ± 1Vp-p | |
Input Signal | 2K Format | 2048*1080,24p/psf,23.98p/psf |
SMPTE 274M | 1920*1080i/60,59.94,50; 1920*1080p/30,29.97,25,24,23.98,23.98sf | |
SMPTE 296M | 1280*720p/60,59.94,50 | |
SMPTE 260M | 1920*1035i/60,59.94 | |
SMPTE 259M,125M | 720*480i/60,59.94 | |
ITU R-BT.656 | 720*576i/50 | |
Component | 640 X 480 up to 1920 X 1080p | |
HDMI Digital | 1920 X 1200(de-embedded Audio 2ch) | |
DVI Digital | 640 X 480 up to 1920 X 1200 | |
PC-RGB(DVI) Mode | 640 X 480 up to 1280 X 1024, max 1600 X 1200 | |
Audio Input | Input | 1EA, L/R, Stereo pin jack |
SDI Audio Input | Embedded HD/SD-SDI Audio | |
Audio Output | Output | 1EA, L/R, Stereo pin jack |
Speaker Output | 2EA, 2W+2W | |
Ear-phone Output | 1EA, L/R Stereo, 3.5mm Stereo pin jack | |
Output Signal | Input Line & De-embedded Audio, 1~ 16CH | |
I/O | Port GPI Remote | 1EA, Remote, RJ-45P Jack, GPI-7 Port |
Serial Update | 1EA, RJ-11P Jack, RS-422, Serial interface | |
LCD | Size | 42” (WUN) |
Resolution | 1920 X 1080 | |
Pixel Pitch | 0.4845mm | |
Color | 16.7M | |
Viewing Angle (deg) | R/L:178, U/D:178 | |
Luminance of White | 500 cd/m2 | |
Contrast | 1300 : 1 | |
Display Area (H X V) | 930.25 X 523.01mm | |
Power Requirements | AC 100 – 230V, 50Hz/60Hz | |
Power Consumption | 1.8A~0.82(180W) | |
Operating Temperature | 0°C ~35°C(41°F~95°F) | |
Operating Humidity | 20% ~ 80% RH | |
Weight | 44Kg - 97 Lbs | |
Dimension (W*H*D) w/o Box & Stand |
1018.4 X 620 X 106 mm 41 X 24.41 X 4.17 Inch |
|
Accessory | Power Cord, Manual, DVI to VGA Gender | |
Option | Rack Mount, Vertical/Wall Mount, Carrying Case |
Features
- 42” Multi-Format Digital Broadcast Monitor
- Complies with EBU-2330 TECH, SMPTE-C and ITU-R BT.709 Standards
- Cutting edge De-interlacing and Scaling Technology
- RGB 10 Bit Digital Signal Processing
- Fast Response Time for high motion video
- 178° Viewing Angle Display
- Dual HD SDI YPbPr 4:2:2 - Dual HD SDI YPbPr/RGB 4:4:4
- Composite, RGB, YUV, Y/C, UXGA, DVI & HDMI Inputs
- Supports all HD/SD signal formats @ 50Hz and 60Hz respectively
- HD 2K Format
- Analog & Embedded Input/Out, Built In Stereo Speaker, Ear Phone Jack
- Intelligent Connection for Alignment & Calibration (ICAC)
- Pixel to Pixel Mode, Tally, DC Operation
- Waveform (Y.Cb.Cr, selectable), Vectorscope (75%,100%)
- 16 CH Audio Metering Display, VITC
- Various and User defined Markers Display, Safe Area in HD & SD
- H/V delay, Blue only & Mono mode
- Picture and Picture (PaP), Picture in Picture (PiP) mode display & source ID display.
- Closed Caption Decoding (608/708) and V-Chip
- Underscan/ Overscan/ Normal / Zoom
- Programmable Front Pushbutton Controls, Intuitive OSD Display
- External Remote Control (RJ-45), Serial/Upgrade Port( RJ-11)
- Programmable GPI control, IR & RS232 Remote Control
- Wall Control System
- OPTION: Carry Case, Wall Mount
Order Code
Monitor | PBM-142D |
Carry Case | PBM-142DCC |
Wall Mount | PBM-142DWM |