Specifications
Input | HD/SD-SDI Input | 1EA, HD/SD Serial Digital , 1.485G/270M ,BNC Jack |
Analog Input | 3EA,Composite,YC(S-Video),YPbPr,RGB,BNC Jack | |
PC-RGB (DVI) Input | Input 1EA,DVI + Analog Jack (with gender) (24Pin + 5Pin) | |
DVI Input | 1EA, DVI-I, 24pin, Female | |
Output | SDI Output | 1EA, BNC, Active Loop Output |
Analog Input Level | Composite(CVBS) | 1.0Vp-p(with sync), NTSC/PAL |
YC (S-Video) | Y :1.0Vp-p, C:0.286Vp-p | |
Component (Y/Pb/Pr) | Y :1.0Vp-p, Pb :0.7Vp-p, Pr :0.7Vp-p | |
Component (R/G/B) | G :1.0Vp-p(with Sync), B :0.7Vp-p, R :0.7Vp-p | |
DVI-RGB, Sync Level | R, G, B : 0.7Vp-p, H/V Sync : 4V ± 1Vp-p | |
Input Signal Format | 2K Format | 2048*1080,24p/psf,23.98p/psf |
SMPTE 274M | 1920*1080i/60,59.94,50,24sf, 23.98sf 1920*1080p/30,29.97,25,24,23.98, |
|
SMPTE 296M | 1280*720p/60,59.94,50 | |
SMPTE 260M | 1920*1035i/60,59.94 | |
SMPTE 259M,125M | 720*480i/60,59.94 | |
ITU R-BT.656 | 720*576i/50 | |
Component | 640 X 480 up to 1920 X 1080p | |
DVI Digital | 640 X 480 up to 1920 X 1200 | |
PC-RGB(DVI) Mode | 640 X 480 up to 1280 X 1024, max 1600 X 1200 | |
Audio Input | Input | 1EA, L/R, Stereo pin jack |
SDI Audio Input | Embedded HD/SD-SDI Audio | |
Audio Output | Output | 1EA, L/R, Stereo pin jack |
Speaker Output | 1EA, 1W | |
Output Signal | Input Line & De-embedded Audio, 1~ 16CH | |
I/O Port | GPI Remote | 1EA, Remote, RJ-45P Jack, GPI-7 Port |
Serial Update | 1EA, RJ-11P Jack, RS-422, Serial interface | |
LCD | Size | 7.0”(KF05) |
Resolution | 800 X 480 | |
Pixel Pitch | 0.1905 X 0.1905 mm | |
Color | 16.7M | |
Viewing Angle (deg) | R/L:130, U/D:110 | |
Luminance of White | 350 cd/m2 | |
Contrast | 400 : 1 | |
Display Area (H X V) | 152.4 X 91.44 mm | |
Power Requirements | DC 12V/5A | |
Power Consumption | 0.1 – 1A(12W) | |
Operating Temperature | 0°C ~40°C (32°F~104°F) | |
Weight | 1.13 kg - 2.5 Lbs (with stand) 0.90 kg - 2 Lbs (without stand) | |
Dimension (W*H*D) w/o Box & Stand |
203 X 131 X 52 mm 8 X 5.16 X 2.05 Inch |
|
Accessory | Power Cord, Manual, DVI to VGA Gender, Desk Stand, Tripod adaptor | |
Option | Rack Mount, Hood & Carrying Case, Sunviser, Tripod Mount |
Features
- Complies with EBU-2330 TECH, SMPTE-C and ITU-R BT.709 Standards
- Cutting edge De-interlacing and Scaling Technology
- RGB 10 Bit Digital Signal Processing
- Fast Response Time for high motion video
- 178° Viewing Angle Display
- HD/SD SDI, Composite, RGB, YUV, Y/C, UXGA, DVI Input
- Supports all HD/SD signal formats @ 50Hz and 60Hz respectively
- HD2 K Format
- Analog & Embedded Input/Out, Built In Stereo Speaker
- Intelligent Connection for Alignment & Calibration (ICAC)
- Pixel to Pixel Mode, Tally, DC Operation
- Waveform (Y.Cb.Cr, selectable), Vector Scope (75%,100%)
- 16 CH Audio Metering Display, VITC
- Various and User defined Markers Display, Safe Area in HD & SD
- H/V delay, Blue only & Mono mode
- Picture and Picture (PaP), Picture in Picture (PiP) mode display & source ID display.
- Closed Caption Decoding (608/708) and V-Chip
- Underscan/ Overscan/ Normal / Zoom
- Programmable Front Pushbutton Controls, Intuitive OSD Display
- External RemoteControl (RJ-45), Serial/Upgrade Port (RJ-11)
- Programmable GPI control , & RS232 Remote Control
- Wall Control System
- V-mount and Tripod Adaptor
- OPTION: Rack mount, Hood Handle, Carrying Case
Order Code
Monitor | PBM-070X |
Rack Mount (Dual Display) | PBM-070XRK [installation manual] |
Rack Mount (Single or Dual Display) | PBM-070XRKS [installation manual] |
Hood Handle | PBM-070HH |
Rugged Carry Case (Yellow) | PBM-070XCCY |
Rugged Carry Case (Black) | PBM-070XCCB |
V-mount battery option | PBM-070XVM |
Anton Bauer battery option | PBM-070XAB |